The conference schedule is provided below and is searchable here. The full conference program can also be downloaded in PDF format here.
|
Wednesday, October 29 |
|
| 8:30 – 11:30 a.m. |
New ATE Grantees: Getting Started Workshop – pre-registration required |
| 9:00 – 11:30 a.m. 10:30 – 11:45 a.m. |
Pre-Conference Workshops Learning Labs |
| 12:00 – 1:45 p.m. | Opening Plenary Session & Lunch |
| 2:00 – 2:45 p.m. | Spotlight & Synergy Sessions |
| 3:00 – 3:45 p.m. | Spotlight & Synergy Sessions |
| 4:00 – 5:30 p.m. | ATE Student/Alumni Poster Session & Reception |
|
|
|
| 7:00 – 8:15 a.m. | Breakfast |
| 8:30 – 9:15 a.m. | Spotlight & Synergy Sessions |
| 9:30 – 10:15 a.m. | Spotlight & Synergy Sessions |
| 10:30 a.m. – 12:15 p.m. | ATE Connects – Session 1: Biological & Chemical Technologies, General Advanced Technological Education, Information & Security Technologies, Micro & Nanotechnologies |
| 12:15 – 1:15 p.m. | Networking Lunch – ATE Highlights |
| 1:30 – 2:15 p.m. | Spotlight & Synergy Sessions |
| 2:30 – 3:00 p.m. | Innovation Demos |
| 3:15 – 3:45 p.m. | Innovation Demos |
| 3:45 – 5:30 p.m. | ATE Connects – Session 2: Advanced Manufacturing Technologies, Agricultural & Environmental Technologies, Applied Research in Technician Education, Engineering Technologies |
|
|
|
| 7:15 – 8:30 a.m. | Breakfast |
| 7:30 – 8:30 a.m. | ATE Student Recognition Breakfast (By invitation only) |
| 8:45 – 10:00 a.m. | Closing Plenary Session |
| 10:00 a.m. |
Conference Adjourns |
| 10:15 a.m. – Noon |
Post Conference Affinity Group Meetings (Note: There is not an ATE Centers' Meeting scheduled this year). |